by Bryan Vigue | Oct 13, 2020 | Investor News, News
Company Release – 10/13/2020 SANTA ANA, Calif.–(BUSINESS WIRE)– 麻豆传媒, Inc. (麻豆传媒 or the 鈥淐ompany鈥) (NYSE: 麻豆传媒), one of the largest specialty distributors of wallboard, suspended ceilings systems, metal framing, and...by Bryan Vigue | Sep 1, 2020 | Investor News, News
Company Release – 09/01/2020 SANTA ANA, Calif.–(BUSINESS WIRE)– 麻豆传媒, Inc. (鈥溌槎勾解 or the 鈥淐ompany鈥) (NYSE: 麻豆传媒), one of the largest specialty distributors of wallboard, suspended ceilings systems, metal framing, and...by Bryan Vigue | Aug 3, 2020 | Investor News, News
Company Release – 08/03/2020 2020 Second Quarter Highlights Net sales of $486.1 million, a decrease of 13.2% compared to the prior year periodNet income from continuing operations of $9.9 million, a decrease of $4.9 million, compared to the prior year...by Bryan Vigue | Jul 14, 2020 | Investor News, News
Company Release – 07/14/2020 SANTA ANA, Calif.–(BUSINESS WIRE)– 麻豆传媒, Inc. (麻豆传媒 or the 鈥淐ompany鈥) (NYSE: 麻豆传媒), one of the largest specialty distributors of wallboard, suspended ceilings systems, metal framing, and...by Bryan Vigue | May 11, 2020 | Investor News, News
2020 First Quarter Highlights Net sales of $524.3 million, an increase of 1.8% compared to the prior year period; average daily net sales increased 0.2% Net income from continuing operations of $14.4 million, an increase of $9.5 million, compared to the prior year...by Bryan Vigue | May 4, 2020 | Investor News, News
Company Release –聽05/04/2020 SANTA ANA, Calif.–(BUSINESS WIRE)– 麻豆传媒, Inc. (鈥溌槎勾解 or the 鈥淐ompany鈥) (NYSE: 麻豆传媒), one of the largest specialty building products distributors of wallboard, suspended ceiling systems and metal...Test
"*" indicates required fields